Victory Points Difference by Size of Battle (Points)
1-1,999 | 2,000-2,999 | 3,000-3,999 | 4,000-4,999 | 5,000-5,999 | 6,000+ | |
---|---|---|---|---|---|---|
0-149 | D | D | D | D | D | D |
150-299 | MV | D | D | D | D | D |
300-449 | SV | MV | D | D | D | D |
450-599 | SV | MV | MV | D | D | D |
600-749 | M | SV | MV | MV | D | D |
750-899 | M | SV | MV | MV | MV | D |
900-1,199 | M | SV | SV | MV | MV | D |
1,200-1,499 | M | M | SV | MV | MV | MV |
1,500-1,799 | M | M | SV | SV | MV | MV |
1,800-2,099 | M | M | M | SV | SV | MV |
2,100-2,499 | M | M | M | M | SV | SV |
2,500+ | M | M | M | M | M | M |
D = Draw. Neither side holds the upper hand.
MV = Minor victory. You have won the battle, but only just!
SV = Solid victory. You have decisively defeated the foe. History will remember your endeavours today.
M = Massacre! You have ruthlessly crushed your foes and are a hero of your people!