Not all successful hits are going to harm your enemy - some may rebound from bones or bounce off tough hide, while others may cause only superficial damage which doesn't prevent the creature fighting. Once you have hit your foe, you must roll again to see whether your hits inflict wounds.
A\T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 6 | 6 | N | N | N | N | N | N |
2 | 3 | 4 | 5 | 6 | 6 | N | N | N | N | N |
3 | 2 | 3 | 4 | 5 | 6 | 6 | N | N | N | N |
4 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | N | N | N |
5 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | N | N |
6 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | N |
7 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 |
8 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 |
9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 |
10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
This procedure is the same as is described for shooting. Consult the Wound chart above, cross referencing the attacker's Strength with the defender's Toughness. Both values appear on the profiles of the creatures that are fighting. The chart indicates the minimum score required on a D6 to cause a wound. Note that where the table shows an 'N' this indicates that the target is too tough to be hurt. N stands for no effect.